Combined fridge-freezer with EasyFresh and NoFrost
Liebherr SC7541IM
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 617-472-1710 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
DuoCooling

Integrated SmartDeviceBox Your Liebherr may well be standing in the kitchen but if you want, it can also be connected to the Internet at any time. The integrated SmartDeviceBox opens the door to all the Smart Home benefits. Simply plug it in, switch it on and connect your Liebherr to the network via Wi-Fi.
SmartSteel

Features
| General product information | |
| Model type | Combined fridge-freezer with EasyFresh and NoFrost |
| GTIN | 4016803106258 |
| Distribution item no. | 090933451 |
| Series | plus |
| Output and consumption | |
| Energy consumption in 24h | 1.057 kWh / 24h |
| Energy consumption per year | 386 kWh/a |
| Humidity range | Yes |
| Connection rating | 2.3 A 183 W |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Control and functions | |
| Control | Monochrome LC display, touch display |
| Number of temperature zones | 2 |
| Position of control unit | behind the door |
| Individual temperature zones | 2 |
| VarioTemp | No |
| Temperature display | Fridge & freezing compartment |
| Front frame heater | Refrigerator and freezer compartment |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| NightMode | Adjustable on app |
| HolidayMode | Adjustable on appliance and via app |
| Display lock | Adjustable on appliance |
| Fan | Yes |
| Control unit | Touch |
| Refrigerator compartment | |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| Moisture regulation | DuoCooling |
| Refrigerator compartment climate zones | EasyFresh |
| Defrosting method | automatic |
| FreshAir filter | in valve |
| Interior light | LED ceiling lighting |
| Number of storage shelves | 4 |
| of which height-adjustable | 3 |
| Of which separable | 1 |
| VarioSafe | - |
| InfinitySpring | - |
| Bottle storage | 3-bottle shelf |
| Bottle rack | 1 |
| Number of can racks | 1 |
| VarioBox | Pull-out |
| VarioBoxes | 2 |
| Butter dish | - |
| Egg tray | 10 eggs |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| SoftSystem | - |
| Freezer compartment | |
| Temperature range freezer compartment | -15 °C to -26 °C |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Freezing capacity in 24 hrs | 35.3 lb |
| No. of drawers in freezer compartment | 3 |
| of which on telescopic rails | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Interior light, freezer compartment | - |
| 4-star freezer compartment door | - |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | Yes |
| Type of hose | - |
| IceMaker safe lighting | - |
| Ice cube production | 2.6 lb |
| Ice cube storage | 5.4 kg |
| Ice cube storage | 11.9 lb |
| EasyTwist-Ice | No |
| Ice cube tray | - |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Water inlet | Fixed water connection |
| Design and materials | |
| InteriorFit | Yes |
| Dry rear panel | Yes |
| Material dry rear wall | SmartSteel look |
| Inner door décor | - |
| Material door bins | Glass with stainless steel trim |
| Shelf material | Glass |
| Cabinet Material | Stainless steel door with SmartSteel |
| Material of adjustable shelves in the freezer compartment | Glass |
| Cabinet Material | silver |
| Side wall material | steel |
| Handle | Lever handle |
| Set-up and installation | |
| Closing aid | Yes |
| Door hinges | Left |
| Door hinge replacement | Possible for customer |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | Yes |
| Ventilation | Front ventilation |
| Plug type | USA |
| Connector cable (length) | 2,000 mm |
| Specifications | |
| Net capacity, total | 12.8 ft |
| Refrigerator compartment | 7.9 ft |
| Freezer compartment | 4.9 ft |
| Product dimensions (H/W/D) | 65 3/16 29 3/8 26 5/8 in |
| Height / Width / Depth (with packaging) | 69 7/8 31 15/16 30 3/16 in |
| Weight (without packaging) | 194.70 lb |
| Weight (with packaging) | 217.60 lb |
| Exterior dimensions: height/width/depth (with packaging) | 1,775.0 / 812.0 / 767.0 mm |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Whenever you purchase a new appliance, we highly recommend that each customer considers purchasing an extended warranty. The reason is simple, all manufacturers offer a standard warranty on their products, generally one year for parts and labor. However, once a year passes you're responsible for all repair costs and replacement parts if anything happens to your appliance. Extended Warranties are inexpensive and one of the smartest ways to protect your investment.