Fridge-freezer with BioFresh Professional and NoFrost
Liebherr SCB7760IM
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 617-472-1710 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
NoFrost

DuoCooling

Integrated SmartDeviceBox

Features
| General product information | |
| Model type | Fridge-freezer with BioFresh Professional and NoFrost |
| GTIN | 4016803058632 |
| Series | prime |
| Output and consumption | |
| Energy consumption in 24h | 1.219 kWh / 24h |
| Energy consumption per year | 445 kWh/a |
| Humidity range | Yes |
| Connection rating | 2.3 A 183 W |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Control and functions | |
| Control | 2.4 TFT color display, Touch & Swipe display |
| Number of temperature zones | 3 |
| Position of control unit | behind the door |
| Number of regulated refrigeration circuits | 2 |
| VarioTemp | Entire compartment |
| Temperature display | Fridge, freezing compartment & BioFresh safe |
| Front frame heater | Refrigerator and freezer compartment |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| NightMode | Adjustable on app |
| HolidayMode | Adjustable on appliance and via app |
| Display lock | Adjustable on appliance |
| Fan | Yes |
| Control unit | Touch & Swipe |
| Refrigerator compartment | |
| Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
| Moisture regulation | DuoCooling |
| Refrigerator compartment climate zones | Fish & Seafood safe / Fruit & Vegetable safe |
| Number of BioFresh drawers | 2 |
| extendible on telescopic rails | Yes |
| Interior light of BioFresh safe | LED lighting |
| Defrosting method | automatic |
| FreshAir filter | in valve |
| Interior light, fridge compartment | Light panel on both sides |
| Number of storage shelves, refrigerator compartment | 4 |
| of which height-adjustable | 3 |
| Of which separable | 1 |
| VarioSafe | Yes |
| InfinitySpring | - |
| Bottle storage | Integrated |
| Bottle rack | 1 |
| Number of can racks | 1 |
| VarioBox | Pull-out |
| VarioBoxes | 2 |
| Butter dish | Yes |
| Egg tray | Variable |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| SoftSystem | Yes |
| Freezer compartment | |
| Temperature range freezer compartment | -15 °C to -26 °C |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Freezing capacity in 24 hrs | 35.3 lb |
| No. of drawers in freezer compartment | 3 |
| of which on telescopic rails | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Interior light, freezer compartment | LED lighting in the door |
| 4-star freezer compartment door | - |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | Yes |
| Type of hose | Reinforced flexible hose |
| IceMaker safe lighting | - |
| Ice cube production | 2.6 lb |
| Ice cube storage | 5.4 kg |
| Ice cube storage | 11.9 lb |
| EasyTwist-Ice | No |
| Ice cube tray | - |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Water inlet | Fixed water connection |
| Design and materials | |
| InteriorFit | Yes |
| Dry rear panel | Yes |
| Material dry rear wall | SmartSteel look |
| Inner door décor | - |
| Material door bins | Glass with stainless steel trim |
| Storage shelf material, fridge compartment | Glass |
| Cabinet Material | Stainless steel door with SmartSteel |
| Material of adjustable shelves in the freezer compartment | Glass |
| Cabinet Material | silver |
| Side wall material | steel |
| Handle | Lever handle |
| Set-up and installation | |
| Closing aid | - |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | Yes |
| Ventilation | Front ventilation |
| Plug type | USA |
| Connector cable (length) | 2,000 mm |
| Specifications | |
| Net capacity, total | 16.8 cubic feet |
| Refrigerator compartment | 7.4 cubic feet |
| of which BioFresh | 4.5 cubic feet |
| Freezer compartment | 4.9 cubic feet |
| Product dimensions (H/W/D) | 79 5/16 29 3/8 26 5/8 inch |
| Height / Width / Depth (with packaging) | 83 11/16 31 15/16 30 3/16 inch |
| Weight (without packaging) | 236.60 lb |
| Weight (with packaging) | 261.70 lb |
| Exterior dimensions: height/width/depth (with packaging) | 2,125.0 / 812.0 / 767.0 mm |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Whenever you purchase a new appliance, we highly recommend that each customer considers purchasing an extended warranty. The reason is simple, all manufacturers offer a standard warranty on their products, generally one year for parts and labor. However, once a year passes you're responsible for all repair costs and replacement parts if anything happens to your appliance. Extended Warranties are inexpensive and one of the smartest ways to protect your investment.