Fridge suitable for undercounter installation with EasyFresh
Liebherr UR3750
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 617-472-1710 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Touch & Swipe display

Integrated SmartDeviceBox

GlassLine shelves

Features
| General product information | |
| Model type | Fridge suitable for undercounter installation with EasyFresh |
| GTIN | 9005382259894 |
| Series | prime |
| Output and consumption | |
| Humidity range | Yes |
| Energy consumption per year | 115 kWh/a |
| Energy Label | EnergyStar |
| Energy consumption in 24h | 0.315 kWh / 24h |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Connection rating | 2.0 A |
| Control and functions | |
| Malfunction: Warning signal | optical and acoustical |
| Control | 2.4 TFT color display, Touch & Swipe display |
| Position of control unit | behind the door |
| Control unit | Touch & Swipe |
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Child proofing | Yes |
| Temperature display | Fridge compartment |
| Door alarm, cooling | visual and audible |
| Door alarm, cooling | Adjustable on appliance and via app |
| BottleTimer | - |
| NightMode | - |
| Display lock | Adjustable on appliance |
| Refrigerator compartment | |
| Refrigerator compartment climate zones | EasyFresh |
| Number of BioFresh drawers | 0 |
| Interior light of BioFresh safe | - |
| Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 1 |
| Defrosting method | automatic |
| Forced air cooling | Yes |
| FreshAir filter | in valve |
| Pull-out system drawer, fridge compartment | - |
| SoftSystem | SoftSystem |
| Interior light, fridge compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 2 |
| Of which separable | 1 |
| of which height-adjustable | 1 |
| Bottle storage | - |
| Bottle rack | 1 |
| Number of can racks | 2 |
| Butter dish | - |
| Egg tray | - |
| Storage rack | Bottle and can rack |
| Pull-out unit | - |
| Design and materials | |
| Material door bins | White plastic |
| Storage shelf material, fridge compartment | Glass |
| Cabinet Material | Full-panel door |
| Set-up and installation | |
| Type of installation | Undercounter |
| door assembly | Fixed door |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 4 |
| Leveling bars | - |
| Number of levelling bars | 0 |
| Ventilation | Base ventilation |
| Plug type | USA |
| Connector cable (length) | 2,200 mm |
| Specifications | |
| Net capacity, total | 4.7 ft |
| Niche Height | 34 - 36 in |
| Range of appliance width | 24 in |
| Min. depth | 22 in |
| Exterior dimensions: height/width/depth | 33 13/16 23 1/2 21 7/8 in |
| Exterior dimensions: height/width/depth (with packaging) | 36 5/8 24 3/16 27 15/16 in |
| Weight (without packaging) | 88.00 lb |
| Weight (with packaging) | 94.80 lb |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Whenever you purchase a new appliance, we highly recommend that each customer considers purchasing an extended warranty. The reason is simple, all manufacturers offer a standard warranty on their products, generally one year for parts and labor. However, once a year passes you're responsible for all repair costs and replacement parts if anything happens to your appliance. Extended Warranties are inexpensive and one of the smartest ways to protect your investment.